Here is a list of grasses grown in Oregon for seed production. Click on the ‘Common Name’ link for any of the grasses listed below for a detailed description.
| (Common Name) | (Scientific Name) |
|---|---|
| Barley - Meadow | Hordeum brachyantherum |
| Bentgrass - Creeping | Agrostis stolonifera var. palustris |
| Bentgrass - Spike | Agrostis exarata |
| Bluegrass - Kentucky | Poa pratensis |
| Bluegrass - Pine | Poa scabrella |
| Brome - Alaska | Bromus sitchensis |
| Brome - California | Bromus carinatus |
| Brome - Columbia | Bromus vulgaris |
| Buckwheat | Fagopyrum esculentum |
| Fescue - Chewing's | Festuca rubra var. commutata |
| Fescue - Hard | Festuca brevipila |
| Fescue - Native Red | Festuca rubra ssp. rubra |
| Fescue - Red Creeping Evergreen | Festuca rubra |
| Fescue - Roemer's | Festuca roemeri |
| Fescue - Sand | Festuca ammobia |
| Fescue - Sheep | Festuca ovina |
| Fescue - Tall (Turf-Type) | Festuca arundinacea |
| Fescue - Tall (Forage-Type) | Festuca arundinacea |
| Fescue - Western | Festuca occidentalis |
| Foxtail - Water | Alopecurus geniculatus |
| Hairgrass - Slender | Deschampsia elongata |
| Hairgrass - Tufted | Deschampsia cespitosa |
| Junegrass - Prairie | Koeleria cristata |
| Oatgrass - California | Danthonia californica |
| Oats - Monida | Avena sativa |
| Orchardgrass | Dactylis glomerata |
| Ryegrass - Annual | Lolium multiflorum |
| Ryegrass - Intermediate | Lolium hybridum |
| Ryegrass - Perennial (Forage-Type) | Lolium perenne |
| Ryegrass - Perennial (Turf-Type) | Lolium perenne |
| Sloughgrass - American | Beckmannia syzigachne |
| Timothy | Phleum pratense |
| Wheat - Soft White Winter | Triticum aestivum |
| Wildrye - Blue | Elymus glaucus |
